Back to Floorplans
The Berkeley
2 bd
2 ba
1162 - 1180 sq. ft.
Price $1,456 - $3,058
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 13B-31 | 3 | $1,512 | $200.00 | Available Now | Lease Now | |
# 03A-22 | 2 | $1,495 | $200.00 | Oct 05, 2024 | Lease Now | |
# 05C-11 | 1 | $1,547 | $200.00 | Oct 12, 2024 | Lease Now | |
# 10B-24 | 2 | $1,552 | $200.00 | Oct 12, 2024 | Lease Now | |
# 13B-13 | 1 | $1,557 | $200.00 | Oct 12, 2024 | Lease Now | |
# 10A-21 | 2 | $1,694 | $200.00 | Oct 12, 2024 | Lease Now | |
# 12A-11 | 1 | $1,537 | $200.00 | Oct 17, 2024 | Lease Now | |
# 11C-21 | 2 | $1,537 | $200.00 | Oct 26, 2024 | Lease Now | |
# 12A-21 | 2 | $1,516 | $200.00 | Oct 30, 2024 | Lease Now | |
# 04A-12 | 1 | $1,513 | $200.00 | Nov 05, 2024 | Lease Now | |
# 04B-14 | 1 | $1,513 | $200.00 | Nov 08, 2024 | Lease Now | |
# 04A-11 | 1 | $1,471 | $200.00 | Nov 22, 2024 | Lease Now | |
# 03C-21 | 2 | $1,456 | $200.00 | Nov 30, 2024 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.